| Against AAA Competition | ||
|---|---|---|
| Record | 5-7 | |
| PPG | 70.0 | |
| Opp. PPG | 80.2 | |
| Point Diff. | -10.2 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.4347 | #49 |
| SRS | -24.64 | #51 |
| Against All Competition | ||
|---|---|---|
| Record | 5-12 | |
| PPG | 64.5 | |
| Opp. PPG | 81.8 | |
| Point Diff. | -17.3 | |
| Rankings | (Out of 258) | |
| RPI | 0.3924 | #209 |
| SRS | -28.99 | #191 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Point Grey | 59-52 | Magee |
| John Oliver | 90-55 | Point Grey |
| Sir Charles Tupper | 98-45 | Point Grey |
| Point Grey | 97-73 | Gladstone |
| Templeton | 86-73 | Point Grey |
| Sentinel | 75-46 | Point Grey |
| Point Grey | 86-61 | John Oliver |
| Point Grey | 86-67 | Prince of Wales |
| Windermere | 94-79 | Point Grey |
| Lord Byng | 113-66 | Point Grey |
| Gladstone | 84-71 | Point Grey |
| Point Grey | 77-69 | University Hill |
| Other Games: | ||
| Winner | Score | Opponent |
| Killarney | 83-81 | Point Grey |
| Killarney | 76-41 | Point Grey |
| King George | 97-18 | Point Grey |
| David Thompson (Vancouver) | 103-58 | Point Grey |
| Britannia | 70-59 | Point Grey |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
